Week Ending 1/1/17 - Completed - 0 Miles - Scheduled 3 weeks off | |||||||
Monday |
Day Off | 0 Total | |||||
Tuesday | Day Off | 0 Total | |||||
Wednesday | Day Off | 0 Total | |||||
Thursday | Day Off | 0 Total | |||||
Friday | Day Off | 0 Total | |||||
Saturday | Day Off | 0 Total | |||||
Sunday | Day Off | 0 Total |
Week Ending 12/25/16 - Completed - 0 Miles - Scheduled 3 weeks off | |||||||
Monday |
Day Off | 0 Total | |||||
Tuesday | Day Off | 0 Total | |||||
Wednesday | Day Off | 0 Total | |||||
Thursday | Day Off | 0 Total | |||||
Friday | Day Off | 0 Total | |||||
Saturday | Day Off | 0 Total | |||||
Sunday | Day Off | 0 Total |
Week Ending 12/18/16 - Completed - 0 Miles - Scheduled 3 weeks off | |||||||
Monday |
Day Off | 0 Total | |||||
Tuesday | Day Off | 0 Total | |||||
Wednesday | Day Off | 0 Total | |||||
Thursday | Day Off | 0 Total | |||||
Friday | Day Off | 0 Total | |||||
Saturday | Day Off | 0 Total | |||||
Sunday | Day Off | 0 Total |
Week Ending 12/11/16 - Completed - 85 Miles | |||||||
Monday |
10 Miles | - 1:14:35 | |||||
Tuesday | 14 Miles | - 1:42:41 | |||||
Wednesday | 8 Miles | - 56:57 | |||||
Thursday | 5 x 3 Min Fartlek, 3 Mile w/u, 3 Mile c/d - 11 Miles - 1:14:58 | ||||||
Friday | 8 Miles | - 58:22 | |||||
Saturday | 6 Miles | - 47:58 | |||||
Sunday | Honolulu Marathon - 7th Place - 2:24:30 - Suffered from ankle sprain during 11th Miles, | ||||||
which locked up my ankle joint and slowed my overall pace down. 2 Mile w/u in 15:26. | |||||||
Taking next 3 weeks off. - 28 Miles Total. |
Week Ending 12/4/16 - Completed - 77 Miles | |||||||
Monday |
10 Miles | - 1:06:47 | |||||
Tuesday | 9 Miles | - 1:06:02 | 4 Miles | - 30:18 | |||
Wednesday | 8 Miles | - 58:38 | |||||
Thursday | 10 Miles | - 1:08:36 | |||||
Friday | 10 Miles | - 1:07:51 | |||||
Saturday | 8 Miles | - 55:25 | |||||
Sunday | Xterra Trail Half Marathon World Champs - 2nd Place - 1:23:15 | ||||||
3 Mile w/u, 3 Mile c/d. TT = 2:18:26 - 19 Miles Total |